- Most cost effective vessel in the market 
- Four housing sizes 01#, 02#, 03#, 04# 
- Basket with Viton profile gasket for sealing 
- Quick V-clamp closure, without the need for any tools to open
- Fix perfectly with all standard bags
 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			Economical side inlet bag filter vessel to meet your cost budget requirement in filtration equipment selection, yet providing a good sealing mechanism, strongly recommend for water filtration process. Economic Bag Filter Housing is cost effective vessel. It has a quick V Clamp closure design, and a choice of SS304 or SS316 steel option. It has a unique viton profile gasket for perfect bag sealing, which fits perfectly with all standard bags, available for flow rate up to 40 m3/hr. Bag Filter proved to be most effective in following applications due to easy handling and cost effective as compared to other traditional system likes filter press & self cleaning system. - Chemicals Filtration - Petrochemicals Filtration - DI Water Application in Semiconductors & Electronic Industry - Food & Beverage - Fine Chemicals Filtration - Solvent Filtration - Edible Oil Filtration - Adhesive Filtration - Automotive - Paint Filtration - Ink Filtration - Metal Washing
| Vessel Type | EF1A1-6-020B | EF1A2-6-020B | EF1A3-9-015B | EF1A4-9-015B | |
| Filter Bags Size | Size 01 | Size 02 | Size 03 | Size 04 | |
| Filter Area | 0.25m2 | 0.50m2 | 0.09m2 | 0.16m2 | |
| Theoretical Flow Rate | 20m3/hour | 40m3/hour | 6m3/hour | 12m3/hour | |
| Maximum Operating Pressure | 6.0bar | 6.0bar | 9.0bar | 9.0bar | |
| Maximum Operating Temperature | 120℃ | 120℃ | 120℃ | 120℃ | |
| Material of Construction | All Wetted Parts | SS304 or SS316L | |||
| Restrainer Basket | |||||
| Seal Material | Buna, EPDM, Viton, PTFE, Viton+PTFE | ||||
| Standard Inlet/Outlet | BSP 2” Socket | BSP 1 1/2” Socket | |||
| Surface Finish | Glass Bead Blasted (standard) | ||||
| Filter Volume | 15.5 litres | 27.0 litres | 3.0 litres | 4.5 litres | |
| Housing Weight | 11kg (approx.) | 16kg (approx.) | 4kg (approx.) | 5kg (approx.) | |
| Installation Height | 98cm (approx.) | 181cm (approx.) | 59cm (approx.) | 90cm (approx.) | |
| Installation Space | 50cm x 50cm (approx.) | 25cm x 25cm (approx.) | |||
